|
Untitled Document
|
 |
| RENTAL PRICING |
 | Weekly rate……...4 x Daily rate = 7 day week
Monthly Rate……3 x weekly rate = 31 day month
Weekend Rates….Friday 5 pm to Monday 9 am | Rental Policy |  |
|
Untitled Document
| Code | | A | B | C | D | E |
| AUGERS AND FENCING | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R1 | AUGER--HAND | | 7.00 | 10.00 | 8.00 | 17.00 |
| R3 | AUGER--POWER 2 MAN | | 45.00 | 55.00 | 50.00 | 100.00 |
| R5 | 5’ CROW BAR | | | 6.00 | 5.00 | 10.00 |
| R6 | CLAM SHOVEL | | 7.00 | 10.00 | 8.00 | 17.00 |
| R7 | COME ALONG | | 10.00 | 15.00 | 13.00 | 25.00 |
| R8 | POLE POUNDER | | 8.00 | 12.00 | 10.00 | 20.00 |
| R9 | FENCE PULLER | | 8.00 | 12.00 | 10.00 | 20.00 |
| COMPACTION | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R10 | PLATE TAMPER--14" | 35.00 | 45.00 | 55.00 | 50.00 | 94.00 |
| R10 | PLATE TAMPER--17" | 38.00 | 48.00 | 58.00 | 53.00 | 97.00 |
| R13 | HAND TAMPER | | 6.00 | 10.00 | 8.00 | 16.00 |
| R14 | SOD ROLLER—GAS | | 42.00 | 52.00 | 50.00 | 92.00 |
| R15 | SOD ROLLER—HAND | | 8.00 | 12.00 | 10.00 | 20.00 |
| CONCRETE AND MASONRY | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R18 | CONCRETE SAW--12" GAS | | 45.00 | 55.00 | 50.00 | 94.00 |
| R19 | CONCRETE MIXER—ELECTRIC | | 35.00 | 45.00 | 42.00 | 80.00 |
| R20 | INTERLOCK TABLE SAW | | 58.00 | 68.00 | 65.00 | 126.00 |
| R21 | WHEELBARROW | | 6.00 | 10.00 | 9.00 | 17.00 |
| PUMPS | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R25 | ½" PUDDLE PUMP--ELECTRIC | | 15.00 | 20.00 | 18.00 | 35.00 |
| R26 | 1½" SUBMERSIBLE–ELECTRIC | | 25.00 | 35.00 | 32.00 | 60.00 |
| R27 | 1½" GAS | | 27.00 | 37.00 | 34.00 | 62.00 |
| R28 | EXTRA HOSE (50’ LENGTH OF 1½" HOSE) | | | 5.00 | 4.00 | 8.00 |
| R29 | 3" TRASH PUMP | | 41.00 | 48.00 | 45.00 | 83.00 |
| CHAINSAWS | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R30 | STUMP GRINDER | | 67.00 | 95.00 | 90.00 | 160.00 |
| R31 | CHIPPER-TOWABLE 1 7/8 BALL | | 65.00 | 95.00 | 90.00 | 160.00 |
| R32 | 14" GAS—LIGHT DUTY | | 40.00 | 50.00 | 45.00 | 90.00 |
| R33 | 16" GAS—HEAVY DUTY | | 45.00 | 55.00 | 50.00 | 100.00 |
| R34 | 14" ELECTRIC | | 25.00 | 35.00 | 32.00 | 60.00 |
| R35 | 21" GAS—HEAVY DUTY | | 48.00 | 58.00 | 55.00 | 116.00 |
| R36 | CHAINSAW SAFETY CHAPS | | | 10.00 | | 15.00 |
| R37 | LOG SPLITTER—TOWABLE 1 7/8 | | 65.00 | 95.00 | 90.00 | 160.00 |
| LAWN AND GARDEN | 2 HRS | 4 HRS | DAY | EX. DAY | WKEND |
| R38 | POWER WASHER—GAS 2000PSI | | 45.00 | 55.00 | 53.00 | 100.00 |
| R40 | LEAF BLOWER—BACK PACK | | 32.00 | 42.00 | 40.00 | 72.00 |
| R41 | LEAF BLOWER—8 HP WHEELED | | 45.00 | 55.00 | 53.00 | 100.00 |
| R42 | HEDGE TRIMMER—ELECTRIC | | 10.00 | 14.00 | 13.00 | 24.00 |
| R43 | HEDGE TRIMMER—GAS | | 35.00 | 45.00 | 40.00 | 70.00 |
| R44 | HEDGE TRIMMER-GAS-EXTENDED | | 40.00 | 50.00 | 47.00 | 90.00 |
| R45 | EDGER—GAS | 32.00 | 40.00 | 50.00 | 47.00 | 88.00 |
| R46 | DETHATCHER—GAS | 35.00 | 45.00 | 55.00 | 53.00 | 100.00 |
| R47 | AERATOR—GAS | 45.00 | 55.00 | 75.00 | 73.00 | 130.00 |
| R48 | LAWNMOWER 21” MULCHER | 18.00 | 23.00 | 28.00 | 25.00 | 45.00 |
| R49 | LAWNMOWER 36” WIDE AREA | | 75.00 | 105.00 | 95.00 | 180.00 |
| R50 | ROTOTILLER 5 HP FRONT TINE | 40.00 | 50.00 | 60.00 | 57.00 | 110.00 |
| R51 | TRIMMER—GAS— WITH LINE | 30.00 | 35.00 | 45.00 | 43.00 | 80.00 |
| R52 | TRIMMER—GAS—WITH BLADE | 30.00 | 35.00 | 45.00 | 43.00 | 80.00 |
| R53 | TRIMMER ON WHEELS | | 45.00 | 55.00 | 52.00 | 80.00 |
| R54 | POWER---BROOM---36” | | 65.00 | 90.00 | 80.00 | 155.00 |
| R55 | BROOM—GAS-- PORTABLE | 35.00 | 45.00 | 55.00 | 52.00 | 90.00 |
| R56 | SOD CUTTER-MANUAL | | 10.00 | 15.00 | 12.00 | 25.00 |
| R58 | SOD CUTTER-HEAVY DUTY | | 65.00 | 90.00 | 80.00 | 155.00 |
| R60 | POLE PRUNER-MANUAL | | 6.00 | 9.00 | 8.00 | 15.00 |
| R61 | FERTILIZER SPREADER | | 6.00 | 9.00 | 8.00 | 15.00 |
| R63 | EDGER—HAND | | | 10.00 | 8.00 | 18.00 |
| R64 | SCREENING RAKE 24" | | | 10.00 | 8.00 | 18.00 |
| R65 | SCREENING RAKE 36" | | | 10.00 | 8.00 | 18.00 |
| R66 | TELESCOPIC PRUNER-GAS | | 50.00 | 60.00 | 55.00 | 110.00 |
| R68 | OVERSEEDER | | 45.00 | 55.00 | 52.00 | 90.00 |
| R71 | TOP DRESSER--MANUAL | | 40.00 | 50.00 | 60.00 | 90.00 |
| R80 | DUMP TRAILER | | | 75.00 | | |
|
|
|
|
Untitled Document
© copyright 2004 - 2012 | cliff's lawn & garden equipment | all rights reserved | web maintenance by Unique Media Projects |
|